The Group’s debt liabilities consist of the three main categories: bank loans and borrowings, financial lease and other.
Net debt
Data in ths. PLN
As at 31/12/2017(audited) | As at 31/12/2016(audited) | ||
Bank loans and borrowings | 1,562,330 | 1,471,408 | |
Financial lease | 139,095 | 200,490 | |
Other | - | 118,704 | |
Total debt | 1,701,425 | 1,790,602 | |
Cash and cash equivalents | 516,776 | 755,919 | |
Deposits above 3 months | 253,805 | - | |
Total net debt | 930,844 | 1,034,683 | |
EBITDA | 701,885 | 489,521 | |
Net debt / EBITDA | 1.33 | 2.11 |
Debt liabilities – broken down into currencies / interest rate type
Data in ths. PLN
As at 31/12/2017 (audited) | In functional currency PLN | In foreign currency | Total | |||
EUR | CZK | |||||
Bank loans and borrowings | 967,344 | 546,273 | 48,713 | 1,562,330 | ||
Financial lease liabilities | 64,089 | 67,336 | 7,670 | 139,095 | ||
Total | 1,031,433 | 613,609 | 56,383 | 1,701,425 | ||
Variable-interest-rate liabilities | 1,030,495 | 523,382 | 48,713 | 1,602,590 | ||
Fixed-interest-rate liabilities | 938 | 90,227 | 7,670 | 98,835 | ||
Total | 1,031,433 | 613,609 | 56,383 | 1,701,425 |
Data in ths. PLN
As at 31/12/2016 (audited) | In functional currency PLN | In foreign currency | Total | |||
EUR | CZK | |||||
Bank loans and borrowings | 1,145,245 | 277,500 | 48,663 | 1,471,408 | ||
Financial lease liabilities | 81,933 | 108,625 | 9,932 | 200,490 | ||
Other | 118,704 | - | 118,704 | |||
Total | 1,227,178 | 504,829 | 58,595 | 1,790,602 | ||
Variable-interest-rate liabilities | 1,222,992 | 258,475 | 48,663 | 1,530,130 | ||
Fixed-interest-rate liabilities | 4,186 | 246,354 | 9,932 | 260,472 | ||
Total | 1,227,178 | 504,829 | 58,595 | 1,790,602 |
Reconciliation of debt liabilities
Data in ths. PLN
Bank loans and borrowings | Financiallease | Other | Total | |
As at 1 January 2017 (audited) | 1,471,408 | 200,490 | 118,704 | 1,790,602 |
Proceeds from take out debt | 366,332 | 3,858 | - | 370,190 |
Commissions | 1,660 | 4 | 1,664 | |
Accrual of interest | 28,123 | 6,095 | - | 34,218 |
Payments under debt, including: | ||||
Repayments of the principal | (255,210) | (59,632) | - | (314,842) |
Paid interest | (28,053) | (6,095) | - | (34,148) |
Commissions | (1,660) | (4) | - | (1,664) |
(Gains) / losses from revaluation of liability related to put option for non-controlling interest | - | - | (4,694) | (4,694) |
Settlement of put option for non-controlling interest | - | - | (114,010) | (114,010) |
FX valuation | (19,563) | (5,735) | - | (25,298) |
Foreign exchange differences resulting from translation of financial statements of foreign entities | (707) | 114 | - | (593) |
As at 31 December 2017 (audited) | 1,562,330 | 139,095 | - | 1,701,425 |
Data in ths. PLN
Bank loans and borrowings | Financial lease | Other | Total | |
As at 1 January 2016 (audited) | 714,169 | 258,916 | 155,198 | 1,128,283 |
Proceeds from take out debt | 1,004,598 | 3,209 | - | 1,007,807 |
Commissions | 1,398 | - | - | 1,398 |
Accrual of interest | 17,718 | 8,556 | - | 26,274 |
Payments under debt, including: | - | |||
Repayments of the principal | (257,855) | (67,393) | - | (325,248) |
Paid interest | (16,753) | (8,556) | - | (25,309) |
Commissions | (1,398) | - | - | (1,398) |
(Gains) / losses from revaluation of liability related to put option for non-controlling interest | - | - | (36,494) | (36,494) |
FX valuation | 4,895 | 3,517 | - | 8,412 |
Foreign exchange differences resulting from translation of financial statements of foreign entities | 4,636 | 2,241 | - | 6,877 |
As at 31 December 2016 (audited) | 1,471,408 | 200,490 | 118,704 | 1,790,602 |